Motor Fan Cowls

Fan Cowls are manufactured from galvanised steel to fit IEC frame motors, can be painted if required.

Specification Overview
Sizing Chart
FRAME
SIZE
MEASUREMENTS PRICE EACH
a
(mm)
b
(mm)
c
(mm)
d
(mm)
e
(mm)
f
(mm)
g
(mm)
h
(mm)
j
(mm)
k
(mm)
l
(mm)
56 108.5 53.5 1.5 78 14 4.8 10 1.5 3.5 29 28 £20.00
63 121 61 1.5 85 17 4.8 14 1.5 4 32 31 £20.00
71 136 70.5 1.5 95 18 5.8 10 1.5 4 35.5 35 £25.00
80 154 75 1.5 112 25 5.8 14 1.5 4 39.5 40 £30.00
90 174 86 1.5 125 30 5.8 16 1.5 4 45 46.5 £35.00
100 192 95 1.5 133 34 5.8 18 1.5 4 49.3 47.7 £35.00
112 216 99 1.5 152 34 5.8 16 1.5 4 54 55 £40.00
132 255 117 1.5 173 42 5.8 23 1.5 4 64 64 £55.00
160 307 136 1.5 205 46 6.8 25 2 4 69.5 65 £70.00
180 345 155 1.5 218 52 6.8 35 2 4 71 65 £125.00
200 382 178 1.5 250 69 6.8 38 2 4 72 66 £195.00
225 430 192 1.5 263 69 6.8 42 3 4 96 90 £255.00
250 477 220 1.5 297 85 8.8 46 3.5 5 95 90 POA
280 533 238.5 1.5 320 95 8.8 50 3.5 5 113 108 POA
315 597 257 1.5 340 100 8.8 50 3.5 5 135 130 POA

Set Ascending Direction

15 Item(s)

Set Ascending Direction

15 Item(s)

Cookie Notice.
This websites use cookies. By continuing to browse the site you are agreeing to our use of cookies.